Lunch: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Carry Out == | == Carry Out == | ||
* Subway - | * Subway - 5.29 | ||
* | * Pancheros - 7.69 | ||
* | * Asian Express - 7.44 | ||
* Qdoba - 7.90 | |||
* Qdoba - | |||
== Dine In == | == Dine In == | ||
* | * Ozzy's - 9.53 | ||
* | * Cancun - 9.73 | ||
* | * Noodles - 9.80 | ||
* Old Chicago - | * Old Chicago - 11.00 | ||
* | * Asian Buffet - 11.38 | ||
* | * Persis - 11.65 | ||
* Ukai - 15.22 | |||
== Homemade == | |||
* [[Rajma]] | |||
* [[Beans and Rice]] | |||
Latest revision as of 16:31, 5 November 2019
Carry Out
- Subway - 5.29
- Pancheros - 7.69
- Asian Express - 7.44
- Qdoba - 7.90
Dine In
- Ozzy's - 9.53
- Cancun - 9.73
- Noodles - 9.80
- Old Chicago - 11.00
- Asian Buffet - 11.38
- Persis - 11.65
- Ukai - 15.22