Don't Starve: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "== Food == * Carrot ** Raw *** Health: 1 *** Hunger: 12 ** Cooked *** Health: 5 *** Hunger: 25" |
Adamcolton (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
*** Health: 5 | *** Health: 5 | ||
*** Hunger: 25 | *** Hunger: 25 | ||
* Berries | |||
** Raw | |||
*** Health: 2 | |||
*** Hunger: 10 | |||
** Cooked | |||
*** Health: 0 | |||
*** Hunger: 13 | |||
* Morsel | |||
** Raw | |||
*** Health: 2 | |||
*** Hunger: 12 | |||
** Cooked | |||
*** Health: 25 | |||
*** Hunger: 13 | |||
* Fish | |||
** Raw | |||
*** Health: 2.5 | |||
*** Hunger: 13 | |||
** Cooked | |||
*** Health: 25 | |||
*** Hunger: 13 | |||
**Fish Sticks | |||
*** Health: 50 | |||
*** Hunger: 37.5 | |||
* Kabobs - Can use monster meat safely? | |||
** Health: 5 | |||
** Hunger: 37.5 | |||
* Meat Stew - Can use monster meat safely? | |||
** Health: 25 | |||
** Hunger: 150 | |||
* Jam | |||
** Health: 25 | |||
** Hunger: 37.5 | |||
[[Category:Notes]] | |||
Latest revision as of 19:32, 7 February 2013
Food
- Carrot
- Raw
- Health: 1
- Hunger: 12
- Cooked
- Health: 5
- Hunger: 25
- Raw
- Berries
- Raw
- Health: 2
- Hunger: 10
- Cooked
- Health: 0
- Hunger: 13
- Raw
- Morsel
- Raw
- Health: 2
- Hunger: 12
- Cooked
- Health: 25
- Hunger: 13
- Raw
- Fish
- Raw
- Health: 2.5
- Hunger: 13
- Cooked
- Health: 25
- Hunger: 13
- Fish Sticks
- Health: 50
- Hunger: 37.5
- Raw
- Kabobs - Can use monster meat safely?
- Health: 5
- Hunger: 37.5
- Meat Stew - Can use monster meat safely?
- Health: 25
- Hunger: 150
- Jam
- Health: 25
- Hunger: 37.5