Dist.ribut.us Cherry Bloom: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "A combination of a numbers stations and a bloom filter for distributed requests. == Stats == A 128B filter with 10 requests has 8% density. Category:dist.ribut.us" |
Adamcolton (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
== Stats == | == Stats == | ||
A 128B filter with 10 requests has 8% density. | A 128B filter with 10 requests has 8% density. At 20, it jumps up to 16%. And 40 is 28%. | ||
[[Category:dist.ribut.us]] | [[Category:dist.ribut.us]] | ||
Latest revision as of 14:27, 10 April 2018
A combination of a numbers stations and a bloom filter for distributed requests.
Stats
A 128B filter with 10 requests has 8% density. At 20, it jumps up to 16%. And 40 is 28%.