Differential Equations Notes: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
http://ocw.mit.edu/courses/mathematics/18-03sc-differential-equations-fall-2011/ | http://ocw.mit.edu/courses/mathematics/18-03sc-differential-equations-fall-2011/ | ||
=Unit I= | |||
==Conventions== | |||
An ''ordinary'' differential equation has one independent and one dependent variable. | |||
==Basic DE's== | |||
[[Category:Course Work]] | [[Category:Course Work]] | ||
[[Category:On Deck]] | [[Category:On Deck]] | ||
[[Category:Notes]] | [[Category:Notes]] | ||
Revision as of 16:14, 20 June 2012
I want to take this course when my Coursera load gets a little lighter.
http://ocw.mit.edu/courses/mathematics/18-03sc-differential-equations-fall-2011/
Unit I
Conventions
An ordinary differential equation has one independent and one dependent variable.