Don't Starve: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
** Cooked | ** Cooked | ||
*** Health: 0 | *** Health: 0 | ||
*** Hunger: 13 | |||
* Morsel | |||
** Raw | |||
*** Health: 2 | |||
*** Hunger: 12 | |||
** Cooked | |||
*** Health: 25 | |||
*** Hunger: 13 | *** Hunger: 13 | ||
Revision as of 17:37, 7 February 2013
Food
- Carrot
- Raw
- Health: 1
- Hunger: 12
- Cooked
- Health: 5
- Hunger: 25
- Raw
- Berries
- Raw
- Health: 2
- Hunger: 10
- Cooked
- Health: 0
- Hunger: 13
- Raw
- Morsel
- Raw
- Health: 2
- Hunger: 12
- Cooked
- Health: 25
- Hunger: 13
- Raw