Statistics: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with ";mean :x_bar = 1/n Σ x<sub>i</sub> ;permutation :nPk = n! / (n-k)! :n: size of the set :k: elements drawn Category:Notes" |
Adamcolton (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
:n: size of the set | :n: size of the set | ||
:k: elements drawn | :k: elements drawn | ||
== Normal Distribution == | |||
Z distribution is a normal distribution with a mean (μ) of 0 and a standard deviation (δ) of 1. Any normal distribution is described by its μ and δ value. | |||
To convert a normal distribution to a Z distribution | |||
Z = (x - μ) / δ | |||
Revision as of 17:31, 5 April 2013
- mean
- x_bar = 1/n Σ xi
- permutation
- nPk = n! / (n-k)!
- n: size of the set
- k: elements drawn
Normal Distribution
Z distribution is a normal distribution with a mean (μ) of 0 and a standard deviation (δ) of 1. Any normal distribution is described by its μ and δ value.
To convert a normal distribution to a Z distribution
Z = (x - μ) / δ