Cryptography 1: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) |
Adamcolton (talk | contribs) |
||
| Line 4: | Line 4: | ||
=== Week 1 : Introduction === | === Week 1 : Introduction === | ||
==== Overview ==== | ==== Overview ==== | ||
Crypto is everywhere. This course will cover symmetric encryption. | |||
A cipher consists of E and D - the encryption and decryption algorithm. They should be know algorithms, not proprietary. | |||
==== What is Crypto ==== | ==== What is Crypto ==== | ||
==== History of Crypto ==== | ==== History of Crypto ==== | ||
Revision as of 14:32, 6 January 2014
Keywords: Crypto Class Coursera Cryptogrophy
Video Lectures
Week 1 : Introduction
Overview
Crypto is everywhere. This course will cover symmetric encryption.
A cipher consists of E and D - the encryption and decryption algorithm. They should be know algorithms, not proprietary.