Astable Multivibrator: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
http://www.electronics-tutorials.ws/waveforms/astable.html | http://www.electronics-tutorials.ws/waveforms/astable.html | ||
Good oscillator circuit. | Good oscillator circuit. It looks like R1 and R4 don't really matter, they generally seem pretty low (~500Ω). | ||
T = t1 + t2 | |||
tx = 0.69*Cn*Rn | |||
[[Category:Electronics]] | [[Category:Electronics]] | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:On Deck|Electronics]] | [[Category:On Deck|Electronics]] | ||
Revision as of 23:22, 5 November 2015
http://www.electronics-tutorials.ws/waveforms/astable.html
Good oscillator circuit. It looks like R1 and R4 don't really matter, they generally seem pretty low (~500Ω).
T = t1 + t2 tx = 0.69*Cn*Rn