Mixnet: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
* [https://www.umic.rwth-aachen.de/fileadmin/user_upload/umic/results/publications/2007/landsiedel-More.pdf More] | * [https://www.umic.rwth-aachen.de/fileadmin/user_upload/umic/results/publications/2007/landsiedel-More.pdf More] | ||
* [https://arxiv.org/pdf/1507.05724.pdf Hornet] | * [https://arxiv.org/pdf/1507.05724.pdf Hornet] | ||
== [https://www.freehaven.net/anonbib/cache/DBLP:conf/sp/DanezisG09.pdf Sphinx] == | == [https://www.freehaven.net/anonbib/cache/DBLP:conf/sp/DanezisG09.pdf Sphinx] == | ||
Hides the total number of hops. | |||
== [https://github.com/dist-ribut-us/docs/tree/master/mixnetrouting Mine] == | |||
=== Onion === | |||
I think I could reduce the over head a little by having each node populate part of the header. I could use this approach to strip out the nonce which is about 30% of the header. | |||
=== Cyclic === | |||
I'd like to find a way to use ECC (which I think is possible) or AES (which I don't). | |||
[[Category:Dist.ribut.us]] | [[Category:Dist.ribut.us]] | ||
Revision as of 17:38, 19 July 2018
Sphinx
Hides the total number of hops.
Mine
Onion
I think I could reduce the over head a little by having each node populate part of the header. I could use this approach to strip out the nonce which is about 30% of the header.
Cyclic
I'd like to find a way to use ECC (which I think is possible) or AES (which I don't).