Hardware: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
| [https://www.amazon.com/Folding-Hinges-Furniture-Hardware-Stainless/dp/B0716RCNM6/ Amazon] | | [https://www.amazon.com/Folding-Hinges-Furniture-Hardware-Stainless/dp/B0716RCNM6/ Amazon] | ||
| | | | ||
|} | |||
== Linear Bearings == | |||
Bearings | |||
{| class="wikitable" style="text-align: left;" | |||
! Type || Cost | |||
|- | |||
| 8mm | |||
| $8 / 12 = $0.67 | |||
|- | |||
| 12mm | |||
| $7 / 10 = $0.70 | |||
|} | |||
Rods | |||
{| class="wikitable" style="text-align: left;" | |||
! Type || Cost | |||
|- | |||
| 8mm | |||
| $10.22 / 500mm = $0.02044 | |||
|- | |||
| 12mm | |||
| $14.87 / 500mm = $0.02968 | |||
|} | |} | ||
Revision as of 15:17, 25 February 2019
- M15 pulley
- $1.80
- 3" caster wheel
- $9
- 608ZZ bearing (8x22x7mm)
- $4 / 10
Hinges
| Type | Cost | Source | Notes |
|---|---|---|---|
| Piano | $8 : 30" $10 : 48" | Homedepot | |
| Medium 1.8" x 0.7" | $10 / 20 | Amazon |
Linear Bearings
Bearings
| Type | Cost |
|---|---|
| 8mm | $8 / 12 = $0.67 |
| 12mm | $7 / 10 = $0.70 |
Rods
| Type | Cost |
|---|---|
| 8mm | $10.22 / 500mm = $0.02044 |
| 12mm | $14.87 / 500mm = $0.02968 |