Super Whiteboard: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "=Concept= A cheap, layered, changeable whiteboard. =Design= There will be several laminated (writable) backgrounds (lines, grids, polar graph, blank). In front of this will be s..." |
Adamcolton (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
=Design= | =Design= | ||
There will be several laminated (writable) backgrounds (lines, grids, polar graph, blank). In front of this will be several whiteboard segments that slide or rotate in and out of position. The effect will be a whiteboard that can have layers of notes and be very compact or unfold into a large working surface. | There will be several laminated (writable) backgrounds (lines, grids, polar graph, blank). In front of this will be several whiteboard segments that slide or rotate in and out of position. The effect will be a whiteboard that can have layers of notes and be very compact or unfold into a large working surface. | ||
[[Category:Projects]] | |||
[[Category:Workshop]] | |||
Revision as of 19:41, 20 December 2011
Concept
A cheap, layered, changeable whiteboard.
Design
There will be several laminated (writable) backgrounds (lines, grids, polar graph, blank). In front of this will be several whiteboard segments that slide or rotate in and out of position. The effect will be a whiteboard that can have layers of notes and be very compact or unfold into a large working surface.