Category:Projects: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) No edit summary |
||
| Line 62: | Line 62: | ||
| largest source of stress | | largest source of stress | ||
|- | |- | ||
| [https://github.com/adamcolton/gothic | | [https://github.com/adamcolton/gothic Gothic] | ||
| 2/2019 | | 2/2019 | ||
| | | | ||
| Line 68: | Line 68: | ||
| I'm sticking with Go for a long time, this will benefit many projects | | I'm sticking with Go for a long time, this will benefit many projects | ||
|- | |- | ||
| [https://github.com/adamcolton/parlex | | [https://github.com/adamcolton/parlex Parlex] | ||
| 2/2019 | | 2/2019 | ||
| | | | ||
Revision as of 15:18, 31 July 2018
| Project | Target | Depends On | Benefits from | Notes |
|---|---|---|---|---|
| Basement | 2/2019 | |||
| Cardboard Shredder | 10/2018 | Nice to have, 1 day project | ||
| dist.ribut.us | 2025 | Gothic, parlex | ||
| Moon-Jumper | 5/2019 | Gothic, Persistence | ||
| Earthship | 2033 | workshop | cad | |
| Workshop | 2028 | Construction Set | CAD | |
| Construction Set | 2025 | woodworking, metalworking | CAD | |
| Desk | 10/2019 | Not really a priority right now | ||
| State Transition Games | 2025 | gothic | could be a moderate income source | |
| Shut Down ST | 8/2018 | largest source of stress | ||
| Gothic | 2/2019 | I'm sticking with Go for a long time, this will benefit many projects | ||
| Parlex | 2/2019 | Same as gothic. This is mostly done, I'd just like to add a context parser | ||
| project template | timeline | deps | benefit from | notes |
Subcategories
This category has the following 8 subcategories, out of 8 total.
Pages in category "Projects"
The following 15 pages are in this category, out of 15 total.