Weather Station: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "This is a project for after the Earthship land is bought (minimum). A medium weather station to collect an array of data. *Air temperature *Wind Speed *Wind Direction *Light ..." |
Adamcolton (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
The data will be read once an hour and shipped up to a database. This information will be useful in the long run for growing food as well as planning construction (not the [[Earthship]], but other projects). | The data will be read once an hour and shipped up to a database. This information will be useful in the long run for growing food as well as planning construction (not the [[Earthship]], but other projects). | ||
Bonus: The windmill blade can power the whole thing and be used as a POV display. | |||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Electronics]] | [[Category:Electronics]] | ||
Revision as of 14:22, 2 March 2012
This is a project for after the Earthship land is bought (minimum). A medium weather station to collect an array of data.
- Air temperature
- Wind Speed
- Wind Direction
- Light
- Soil temperature (possibly at several depths)
- Soil moisture
The data will be read once an hour and shipped up to a database. This information will be useful in the long run for growing food as well as planning construction (not the Earthship, but other projects).
Bonus: The windmill blade can power the whole thing and be used as a POV display.