Model Thinking Notes: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "=Lectures= =1= * Lots of fields use models * Models produce clearer thinking, make you a better thinker *" |
Adamcolton (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
=1= | =1= | ||
* Lots of fields use models | * Why use models? | ||
* Models produce clearer thinking, make you a better thinker | ** Lots of fields use models | ||
* | ** Models produce clearer thinking, make you a better thinker | ||
** Use and understand data | |||
Revision as of 16:33, 12 March 2012
Lectures
1
- Why use models?
- Lots of fields use models
- Models produce clearer thinking, make you a better thinker
- Use and understand data