Writing Tool: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "Track *Characters *Locations *Objects Character relationship maps are automatically generated, and character-relationship relationships can be generated for important relationsh..." |
Adamcolton (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
Character relationship maps are automatically generated, and character-relationship relationships can be generated for important relationships. Drafts can also be saved and tagged with character and location information. Over time I would like to build more analysis and recommendation tools. | Character relationship maps are automatically generated, and character-relationship relationships can be generated for important relationships. Drafts can also be saved and tagged with character and location information. Over time I would like to build more analysis and recommendation tools. | ||
== Tools == | |||
;Regex | |||
:Match regular expressions in text along with color coding. Allows things like highlighting adverbs. | |||
;Markov Name Generator | |||
:Produces made up names (real, Markov real, good, evil) | |||
;Markov Thesaurus | |||
:Makes substitution recommendations based on context. | |||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Code]] | [[Category:Code]] | ||
Revision as of 18:43, 12 February 2013
Track
- Characters
- Locations
- Objects
Character relationship maps are automatically generated, and character-relationship relationships can be generated for important relationships. Drafts can also be saved and tagged with character and location information. Over time I would like to build more analysis and recommendation tools.
Tools
- Regex
- Match regular expressions in text along with color coding. Allows things like highlighting adverbs.
- Markov Name Generator
- Produces made up names (real, Markov real, good, evil)
- Markov Thesaurus
- Makes substitution recommendations based on context.