Intermittent Fasting: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
Research on IGF-1 level in mice causing growth of new brain cells done by [http://en.wikipedia.org/wiki/Mark_Mattson Mark Mattson]. Some of his [http://scholar.google.com/scholar?as_q=&num=10&btnG=Search+Scholar&as_epq=&as_oq=&as_eq=&as_occt=any&as_sauthors=%22MP+Mattson%22&as_publication=&as_ylo=&as_yhi=&as_sdt=1.&as_sdtp=on&as_sdts=21&hl=en work] can be found online. | Research on IGF-1 level in mice causing growth of new brain cells done by [http://en.wikipedia.org/wiki/Mark_Mattson Mark Mattson]. Some of his [http://scholar.google.com/scholar?as_q=&num=10&btnG=Search+Scholar&as_epq=&as_oq=&as_eq=&as_occt=any&as_sauthors=%22MP+Mattson%22&as_publication=&as_ylo=&as_yhi=&as_sdt=1.&as_sdtp=on&as_sdts=21&hl=en work] can be found online. | ||
The guy making some really outstanding claims ("they look like a different species") is [http://geriatrics.im.wustl.edu/faculty/fontana.html Luigi Fontana] of Washington University. | The guy making some really outstanding claims ("they look like a different species") is [http://geriatrics.im.wustl.edu/faculty/fontana.html Luigi Fontana] of Washington University. One of his primary [http://www.pnas.org/content/101/17/6659.long papers] on the top does not mention IGF-1. | ||
[http://en.wikipedia.org/wiki/Valter_Longo Valter Longo] produced the longest lived mouse. | |||
Revision as of 16:33, 11 September 2012
www.youtube.com/watch?v=Pfna7nV7WaM
Research on IGF-1 level in mice causing growth of new brain cells done by Mark Mattson. Some of his work can be found online.
The guy making some really outstanding claims ("they look like a different species") is Luigi Fontana of Washington University. One of his primary papers on the top does not mention IGF-1.
Valter Longo produced the longest lived mouse.