Don't Starve: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "== Food == * Carrot ** Raw *** Health: 1 *** Hunger: 12 ** Cooked *** Health: 5 *** Hunger: 25" |
Adamcolton (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
*** Health: 5 | *** Health: 5 | ||
*** Hunger: 25 | *** Hunger: 25 | ||
* Berries | |||
** Raw | |||
*** Health: 2 | |||
*** Hunger: 10 | |||
** Cooked | |||
*** Health: 0 | |||
*** Hunger: 13 | |||
Revision as of 17:36, 7 February 2013
Food
- Carrot
- Raw
- Health: 1
- Hunger: 12
- Cooked
- Health: 5
- Hunger: 25
- Raw
- Berries
- Raw
- Health: 2
- Hunger: 10
- Cooked
- Health: 0
- Hunger: 13
- Raw