Machine Learning: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) |
Adamcolton (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
Cocktail party algorithm | Cocktail party algorithm | ||
== Week 1 - Linear Regression with One variable == | |||
=== Model Representation === | |||
=== Cost Function === | |||
=== Cost Function - Intuition : 1=== | |||
=== Cost Function - Intuition : 2 === | |||
=== Gradient Descent === | |||
=== Gradient Descent Intuition === | |||
=== Gradient Descent for Linear Regression === | |||
[[Category:Notes]] | [[Category:Notes]] | ||
Revision as of 00:26, 23 April 2013
Week 1 - Intro
What is Machine Learning
- Checkers playing computer (Arthur Samuel)
Supervised Learning
Right answer is provided. Types of problems
- Regression
- Classification
Unsupervised Learning
The data has no "correct answer"
Cocktail party algorithm