Data Science Notes: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
https://class.coursera.org/datasci-001/class/index | https://class.coursera.org/datasci-001/class/index | ||
== Introduction == | |||
=== Context === | |||
=== Dimensions === | |||
=== The Course : 1 === | |||
=== The Course : 2 === | |||
=== eScience === | |||
=== Big Data === | |||
=== Guest Lecture : Biomedical Informatics === | |||
=== Logistics === | |||
== Footer == | == Footer == | ||
[[Category:Notes]] | [[Category:Notes]] | ||
[[Category:Course Work]] | [[Category:Course Work]] | ||
Revision as of 15:10, 1 May 2013
https://class.coursera.org/datasci-001/class/index