Data Science Notes: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) No edit summary |
Adamcolton (talk | contribs) |
||
| Line 3: | Line 3: | ||
== Introduction == | == Introduction == | ||
=== Context === | === Context === | ||
Bill Howe venn diagram. "Danger Zone" is hacking + expertise without statistics. | |||
Mike Driscolls 3 DS skills | |||
* Statistics | |||
* Data Munging | |||
* Visualization | |||
=== Dimensions === | === Dimensions === | ||
=== The Course : 1 === | === The Course : 1 === | ||
Revision as of 15:24, 1 May 2013
https://class.coursera.org/datasci-001/class/index
Introduction
Context
Bill Howe venn diagram. "Danger Zone" is hacking + expertise without statistics.
Mike Driscolls 3 DS skills
- Statistics
- Data Munging
- Visualization