Data Science Notes: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) |
Adamcolton (talk | contribs) |
||
| Line 11: | Line 11: | ||
=== Dimensions === | === Dimensions === | ||
DS is not (or not quite) | |||
* Business Intelligence | |||
* Statistics | |||
* Data(base) Management | |||
* Visualization | |||
* Machine Learning | |||
If you're a → You need to learn | |||
* DBA → unstructured data | |||
* statistician → data that exceeds memory | |||
* software engineer → statistical modeling | |||
* business analyst → algorithms and tradeoffs at scale | |||
=== The Course : 1 === | === The Course : 1 === | ||
=== The Course : 2 === | === The Course : 2 === | ||
Revision as of 16:05, 1 May 2013
https://class.coursera.org/datasci-001/class/index
Introduction
Context
Bill Howe venn diagram. "Danger Zone" is hacking + expertise without statistics.
Mike Driscolls 3 DS skills
- Statistics
- Data Munging
- Visualization
Dimensions
DS is not (or not quite)
- Business Intelligence
- Statistics
- Data(base) Management
- Visualization
- Machine Learning
If you're a → You need to learn
- DBA → unstructured data
- statistician → data that exceeds memory
- software engineer → statistical modeling
- business analyst → algorithms and tradeoffs at scale