Foundations of Business Strategy: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "Category: Notes Category: Course Work" |
Adamcolton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Week 1 == | |||
=== Video Lectures === | |||
==== Intro to Strategy ==== | |||
Discussion of Apple, from near bankruptcy, through the iPod and its current success. Basic definitions of strategy. | |||
==== Strategic Analysis ==== | |||
Assessing an organizations competitive position and identifying future valuable positions | |||
* Generalist approach (look at all aspects) | |||
* Reasoned (how will other companies respond) | |||
* Grounded in analytics and data | |||
* Apply appropriate tools and frameworks | |||
[[Category: Notes]] | [[Category: Notes]] | ||
[[Category: Course Work]] | [[Category: Course Work]] | ||
Revision as of 13:15, 4 September 2013
Week 1
Video Lectures
Intro to Strategy
Discussion of Apple, from near bankruptcy, through the iPod and its current success. Basic definitions of strategy.
Strategic Analysis
Assessing an organizations competitive position and identifying future valuable positions
- Generalist approach (look at all aspects)
- Reasoned (how will other companies respond)
- Grounded in analytics and data
- Apply appropriate tools and frameworks