Spinach Smoothie: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "*1 C (30g) spinach *1 C (140g) frozen berries *1.5 C soymilk *.5 T (14 g) brown sugar This is very nutritionally dense, but also has around 350 calories, so it is meant to be a ..." |
Adamcolton (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
*1 C ( | * 1.50 C (350g) soymilk | ||
*1 C ( | * 1.00 C ( 30g) spinach | ||
* | * 0.75 C (110g) frozen berries | ||
*. | * 0.50 T ( 14g) brown sugar | ||
* cinnamon | |||
This is very nutritionally dense, but also has around 350 calories, so it is meant to be a meal. | This is very nutritionally dense, but also has around 350 calories, so it is meant to be a meal. | ||
Latest revision as of 19:57, 1 January 2014
- 1.50 C (350g) soymilk
- 1.00 C ( 30g) spinach
- 0.75 C (110g) frozen berries
- 0.50 T ( 14g) brown sugar
- cinnamon
This is very nutritionally dense, but also has around 350 calories, so it is meant to be a meal.