Spinach Smoothie: Difference between revisions
Jump to navigation
Jump to search
Adamcolton (talk | contribs) Created page with "*1 C (30g) spinach *1 C (140g) frozen berries *1.5 C soymilk *.5 T (14 g) brown sugar This is very nutritionally dense, but also has around 350 calories, so it is meant to be a ..." |
Adamcolton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
*1 C (30g) spinach | *1 C (30g) spinach | ||
* | *3/4 C (110g) frozen berries | ||
*1.5 C soymilk | *1.5 C soymilk | ||
*.5 T (14 g) brown sugar | *.5 T (14 g) brown sugar | ||
Revision as of 19:47, 22 February 2012
- 1 C (30g) spinach
- 3/4 C (110g) frozen berries
- 1.5 C soymilk
- .5 T (14 g) brown sugar
This is very nutritionally dense, but also has around 350 calories, so it is meant to be a meal.